| LOADS | TIME | VOLUME | WEIGHT | EQUAL TO | PRICE |
|---|---|---|---|---|---|
| Min Load | 10 Mins | 1.5 yds3 | 150 KG | 8 bags | 65 GBP |
| 1/4 Load | 20 Mins | 3.5 yds3 | 250 KG | 20 bags | 90 GBP |
| 1/3 Load | 30 Mins | 5.25 yds3 | 425 KG | 30 bags | 130 GBP |
| 1/2 Load | 40 Mins | 7 yds3 | 600 KG | 40 bags | 160 GBP |
| 3/4 Load | 50 Mins | 10.5 yds3 | 950 KG | 60 bags | 220 GBP |
| Full Load | 60 Mins | 14 yds3 | 1200 KG | 80 bags | 270 GBP |
| Double Size Van | 120 Mins | 26.5 yds3 | 1600 KG | 150 bags | 490 GBP |
